undefinedicon
Free Fast Delivery
British Mainland*

New Holland
Tractor Specifications

New Holland, originally established as the New Holland Machine Company in 1895, is now a global brand owned by CNH Industrial N.V. The company manufactures equipment at 18 plants worldwide and engages in six joint ventures across the Americas, Asia, and the Middle East, specializing in various agricultural implements.

Read more

Horsepower and Specs of New Holland Tractors

Tractor Model Tractor Horsepower Year of Manufacture
1215 16 hp 1996 to 1998
1220 17 hp 1996 to 1999
1320 20 hp 1996 to 1998
1520 23 hp 1996 to 1998
1530 25 hp 1997 to 1999
1620 27 hp 1996 to 1997
1630 27 hp 1997 to 1999
1715 27 hp 1996 to 1997
1720 27 hp 1996 to 2000
1725 29 hp 1997 to 1999
1920 33 hp 1996 to 2000
1925 34 hp 1997 to 1999
2120 42 hp 1996 to 2000
3010 55 hp 1996 to 2003
3030 52 hp 1994 to 2004
3415 44 hp 1996 to 2003
3830 55 hp 1992 to 1999
4010 60 hp
4330V 70 hp 1997 to 2000
4630 60 hp 1994 to 1999
4635 60 hp 1996 to 1999
4835 65 hp 1996 to 1999
5010 70 hp
5030 68 hp 1992 to 1998
5610S 75 hp 1994 to 2003
5635 75 hp 1996 to 1999
5640 78 hp 1996 to 1998
6635 85 hp 1996 to 1999
6640 90 hp 1996 to 1998
6810S 95 hp 1994 to 2003
7610S 95 hp 1994 to 2003
7630 102 hp 2002 to 2007
7630 106 hp 2007 to 2017
7635 95 hp 1996 to 1999
7740 100 hp 1996 to 1997
7810S 100 hp 1994 to 2003
7840 100 hp 1996 to 1998
8010 106 hp 1994 to 2003
8010HC 106 hp 1997 to 1999
8030 121 hp 2002 to 2007
8030 122 hp 2007 to 2017
8160 100 hp 1996 to 1999
8240 106 hp 1996 to 1997
8260 111 hp 1996 to 1999
8340 117 hp 1996 to 1997
8360 127 hp 1996 to 1999
8560 144 hp 1996 to 1999
8670 170 hp 1993 to 2000
8670A 161 hp 2001 to 2003
8770 190 hp 1993 to 2000
8770A 177 hp 2001 to 2003
8870 210 hp 1993 to 2000
8870A 200 hp 2001 to 2003
8970 240 hp 1993 to 2000
8970A 233 hp 2001 to 2003
9184 240 hp 2000 to 2001
9280 250 hp 1994 to 1995
9282 260 hp 1996 to 1999
9384 270 hp 2000 to 2001
9480 300 hp 1994 to 1995
9482 310 hp 1996 to 2000
9484 310 hp 2000 to 2001
9680 350 hp 1994 to 1995
9682 360 hp 1996 to 2000
9684 360 hp 2000 to 2001
9880 400 hp 1994 to 1995
9882 425 hp 1996 to 2000
9884 425 hp 2000 to 2001
Boomer 1020 20 hp 2008 to 2011
Boomer 1025 26 hp 2008 to 2011
Boomer 1030 28 hp 2008 to 2018
Boomer 20 23 hp 2012 to 2014
Boomer 2030 31 hp 2008 to 2018
Boomer 2035 35 hp 2008 to 2018
Boomer 24 24 hp 2014 to 2024
Boomer 25 27 hp 2012 to 2014
Boomer 30 28 hp 2011 to 2013
Boomer 3040 40 hp 2008 to 2016
Boomer 3045 45 hp 2008 to 2016
Boomer 3050 50 hp 2008 to 2016
Boomer 33 32 hp 2014 to 2016
Boomer 35 38 hp 2011 to 2013
Boomer 35 35 hp 2017+
Boomer 37 36 hp 2014 to 2016
Boomer 40 41 hp 2011 to 2013
Boomer 40 40 hp 2017+
Boomer 4055 55 hp 2008 to 2011
Boomer 4060 60 hp 2008 to 2011
Boomer 41 40 hp 2014 to 2016
Boomer 45 45 hp 2017+
Boomer 45D 45 hp 2015+
Boomer 46D 46 hp 2015+
Boomer 47 45 hp 2014 to 2016
Boomer 50 47 hp 2011 to 2013
Boomer 50 50 hp 2017+
Boomer 50D 50 hp 2015+
Boomer 54D 54 hp 2015+
Boomer 55 55 hp 2017+
Boomer 8N 50 hp 2009 to 2011
L60 60 hp 1996 to 1999
L65 65 hp 1996 to 1999
L75 75 hp 1996 to 1999
L85 85 hp 1996 to 1999
L95 95 hp 1996 to 1999
PowerStar 100 99 hp 2018+
PowerStar 110 107 hp 2018+
PowerStar 120 117 hp 2018+
PowerStar 65 64 hp 2018+
PowerStar 75 74 hp 2018+
PowerStar 90 86 hp 2018+
T1010 20 hp 2008
T1030 26 hp 2008
T1110 28 hp 2008
T1510 30 hp 2008 to 2013
T1520 35 hp 2008 to 2013
T1530 45 hp 2011 to 2013
T2210 31 hp 2008
T2220 35 hp 2008
T2310 40 hp 2008
T2320 45 hp 2008
T2330 50 hp 2008
T2410 55 hp 2008
T2420 60 hp 2008
T3010 34 hp 2007 to 2017
T3020 42 hp 2007 to 2017
T3030 46 hp 2007 to 2017
T3040 53 hp 2007 to 2017
T4.100 94 hp 2012 to 2014
T4.100 99 hp 2015 to 2017
T4.105 106 hp 2013 to 2014
T4.110 107 hp 2015 to 2017
T4.115 114 hp 2013 to 2014
T4.120 117 hp 2015 to 2017
T4.55 55 hp 2012 to 2022
T4.65 65 hp 2012 to 2014
T4.65 64 hp 2015 to 2017
T4.75 74 hp 2012 to 2017
T4.75 74 hp 2012 to 2014
T4.85 84 hp 2013 to 2014
T4.90 87 hp 2012 to 2014
T4.90 86 hp 2015 to 2017
T4.95 98 hp 2013 to 2014
T4020 64 hp 2008 to 2011
T4030 76 hp 2008 to 2011
T4030F 76 hp
T4030V 76 hp
T4040 84 hp 2008 to 2011
T4040F 87 hp
T4040V 87 hp
T4050 95 hp 2008 to 2011
T4050F 95 hp
T4050V 95 hp
T5.100 100 hp 2017+
T5.105 106 hp 2013 to 2016
T5.110 110 hp 2017+
T5.110 98 hp 2019+
T5.115 114 hp 2013 to 2016
T5.120 120 hp 2017+
T5.120 108 hp 2019+
T5.130 118 hp 2019+
T5.140 128 hp 2019+
T5.90 90 hp 2017+
T5.95 98 hp 2013 to 2016
T5040 85 hp 2008 to 2013
T5050 95 hp 2008 to 2013
T5060 105 hp 2008 to 2013
T5070 115 hp 2008 to 2013
T6.120 110 hp 2012 to 2014
T6.140 110 hp 2012 to 2014
T6.145 116 hp 2015+
T6.150 121 hp 2012 to 2014
T6.155 116 hp 2012+
T6.160 131 hp 2012 to 2014
T6.165 125 hp 2012+
T6.175 140 hp 2012+
T6.180 145 hp 2015+
T6010 99 hp 2007 to 2012
T6020 Delta 110 hp 2007 to 2012
T6020 Elite 110 hp 2007 to 2012
T6020 Plus 110 hp 2007 to 2012
T6030 Delta 115 hp 2007 to 2012
T6030 Elite 115 hp 2007 to 2012
T6030 Plus 115 hp 2007 to 2012
T6040 Elite 120 hp 2007 to 2012
T6050 Delta 125 hp 2007 to 2012
T6050 Elite 125 hp 2007 to 2012
T6050 Plus 125 hp 2007 to 2012
T6060 Elite 130 hp 2007 to 2012
T6070 Elite 140 hp 2007 to 2012
T6070 Plus 140 hp 2007 to 2012
T6080 Elite 155 hp 2007 to 2012
T7.170 125 hp 2011 to 2013
T7.175 140 hp 2014 to 2024
T7.185 140 hp 2011 to 2013
T7.190 150 hp 2014 to 2024
T7.200 155 hp 2011 to 2013
T7.210 165 hp 2011 to 2024
T7.220 167 hp 2011 to 2013
T7.230 180 hp 2014 to 2024
T7.235 185 hp 2011 to 2013
T7.245 200 hp 2014 to 2024
T7.250 200 hp 2011 to 2013
T7.260 215 hp 2011 to 2024
T7.270 228 hp 2011 to 2024
T7.290 270 hp 2016+
T7.315 300 hp 2016+
T7030 156 hp 2007 to 2011
T7040 180 hp 2007 to 2011
T7050 195 hp 2007 to 2011
T7060 210 hp 2007 to 2011
T7070 225 hp 2009 to 2011
T7530 157 hp 2007 to 2017
T7550 194 hp 2007 to 2017
T8.275 235 hp 2011 to 2014
T8.300 257 hp 2011 to 2014
T8.320 250 hp 2015+
T8.330 284 hp 2011 to 2014
T8.350 280 hp 2015+
T8.360 312 hp 2011 to 2014
T8.380 311 hp 2015+
T8.390 340 hp 2011 to 2014
T8.410 340 hp 2015+
T8.420 367 hp 2013 to 2014
T8.435 380 hp 2015+
T8010 221 hp 2007 to 2010
T8020 244 hp 2007 to 2010
T8030 269 hp 2007 to 2010
T8040 304 hp 2007 to 2010
T8050 320 hp 2007 to 2010
T9.390 354 hp 2011 to 2014
T9.435 370 hp 2014 to 2023
T9.450 405 hp 2011 to 2014
T9.470 419 hp 2024+
T9.480 420 hp 2014 to 2023
T9.505 457 hp 2011 to 2014
T9.520 468 hp 2024+
T9.530 470 hp 2014 to 2023
T9.530 SmartTrax II 470 hp 2018+
T9.560 507 hp 2011 to 2014
T9.565 500 hp 2014 to 2023
T9.565 SmartTrax II 500 hp 2018+
T9.580 517 hp 2024+
T9.600 535 hp 2014 to 2023
T9.600 SmartTrax II 535 hp 2014 to 2024
T9.615 542 hp 2011 to 2014
T9.615 547 hp 2024+
T9.645 580 hp 2014 to 2023
T9.645 SmartTrax II 580 hp 2014 to 2024
T9.655 586 hp 2024+
T9.670 608 hp 2011 to 2014
T9.700 620 hp 2014+
T9.700 SmartTrax II 620 hp 2014 to 2024
T9020 335 hp 2007 to 2010
T9030 385 hp 2007 to 2010
T9040 435 hp 2007 to 2010
T9050 485 hp 2007 to 2010
T9060 535 hp 2007 to 2010
TB100 100 hp 2003 to 2006
TB110 110 hp 2003 to 2006
TB120 120 hp 2003 to 2007
TC18 18 hp 1999 to 2003
TC21 21 hp 1999 to 2003
TC21DA 19 hp 2003 to 2005
TC23DA 23 hp 2005 to 2008
TC24D 24 hp 1999 to 2003
TC24DA 24 hp 2003 to 2005
TC25 25 hp 1999 to 2003
TC26DA 26 hp 2005 to 2008
TC29 29 hp 1999 to 2003
TC29DA 29 hp 2004 to 2006
TC30 30 hp 2001 to 2008
TC31DA 31 hp 2005 to 2008
TC33 33 hp 1999 to 2003
TC33DA 33 hp 2003 to 2005
TC34DA 35 hp 2005 to 2008
TC35 35 hp 2000 to 2003
TC35A 35 hp 2003 to 2005
TC40 40 hp 2001 to 2003
TC40A 40 hp 2003 to 2008
TC45 45 hp 2001 to 2003
TC45A 45 hp 2003 to 2008
TC48DA 48 hp 2003 to 2008
TC55DA 55 hp 2003 to 2007
TD5010 60 hp 2009 to 2019
TD5020 72 hp 2009 to 2019
TD5030 82 hp 2009 to 2019
TD5030 75 hp 2009 to 2019
TD5040 88 hp 2009 to 2019
TD5050 95 hp 2009 to 2019
TD5050 93 hp 2009 to 2019
TD5050HC 90 hp 2009 to 2019
TD75D 72 hp 2002 to 2006
TD80D 72 hp 2007 to 2008
TD85D 85 hp 2002 to 2006
TD95D 90 hp 2002 to 2008
TG210 210 hp 2003 to 2006
TG215 221 hp 2006 to 2007
TG230 230 hp 2002 to 2006
TG245 248 hp 2006 to 2007
TG255 255 hp 2002 to 2006
TG275 275 hp 2006 to 2007
TG285 285 hp 2002 to 2006
TG305 304 hp 2006 to 2007
TJ275 275 hp 2002 to 2005
TJ280 280 hp 2006 to 2007
TJ325 325 hp 2002 to 2005
TJ330 330 hp 2006 to 2007
TJ375 375 hp 2002 to 2005
TJ380 380 hp 2006 to 2007
TJ425 425 hp 2002 to 2005
TJ430 430 hp 2006 to 2007
TJ450 450 hp 2002 to 2005
TJ480 480 hp 2006 to 2007
TJ500 500 hp 2004 to 2005
TJ530 530 hp 2006 to 2007
TK100 93 hp 2004 to 2009
TK4.100 98 hp 2018+
TK4.100M 98 hp 2018+
TK4.80F 74 hp 2018+
TK4.80V 74 hp 2018+
TK4020 64 hp 2009 to 2017
TK4030 76 hp 2009 to 2017
TK4040 81 hp 2009 to 2017
TK4050 93 hp 2009 to 2017
TK4060 99 hp 2009 to 2017
TK76 71 hp 2000 to 2004
TK80 77 hp 2004 to 2009
TK85 80 hp 2000 to 2004
TL100 95 hp 1999 to 2004
TL100A 98 hp 2004 to 2007
TL100A 100 hp 2004 to 2008
TL5040 80 hp 2007 to 2011
TL5050 90 hp 2007 to 2011
TL5060 100 hp 2007 to 2011
TL55E 62 hp 2002 to 2006
TL60E 61 hp 2006 to 2023
TL65E 64 hp 2002 to 2006
TL70 65 hp 1999 to 2001
TL70A 72 hp 2004 to 2008
TL75E 75 hp 2002 to 2023
TL80 80 hp 1999 to 2004
TL80A 80 hp 2004 to 2007
TL80A 82 hp 2004 to 2008
TL85E 85 hp 2002 to 2023
TL90 90 hp 1999 to 2004
TL90A 90 hp 2004 to 2007
TL90A 91 hp 2004 to 2008
TL95E 95 hp 2002 to 2023
TM115 115 hp 2000 to 2002
TM120 120 hp 2002 to 2007
TM125 125 hp 2000 to 2002
TM130 130 hp 2002 to 2007
TM135 135 hp 2000 to 2002
TM140 140 hp 2002 to 2007
TM150 150 hp 2000 to 2002
TM155 155 hp 2002 to 2007
TM165 165 hp 2000 to 2002
TM175 175 hp 2002 to 2007
TM190 190 hp 2002 to 2007
TN55 53 hp 1999 to 2004
TN60A 55 hp 2004 to 2008
TN65 57 hp 1998 to 2003
TN70 69 hp 2000 to 2003
TN70A 67 hp 2004 to 2008
TN75 75 hp 1999 to 2003
TN75A 72 hp 2004 to 2008
TN85A 80 hp 2004 to 2008
TN90F 91 hp 1997 to 2001
TN95A 90 hp 2004 to 2008
TN95F 90 hp 2002 to 2004
TS100 100 hp 1999 to 2003
TS100A 100 hp 2003 to 2006
TS100A 101 hp 2003 to 2005
TS110 110 hp 1999 to 2003
TS110A 112 hp 2003 to 2005
TS115 100 hp 1998 to 2000
TS115 106 hp 2001 to 2003
TS115A 115 hp 2003 to 2006
TS115A 116 hp 2003 to 2005
TS125A 125 hp 2003 to 2007
TS125A 116 hp 2003 to 2005
TS135A 135 hp 2003 to 2007
TS135A 136 hp 2003 to 2005
TS6.110 110 hp 2012 to 2022
TS6.120 118 hp 2012 to 2022
TS6.125 124 hp 2012 to 2022
TS6.140 139 hp 2012 to 2022
TS6020 110 hp 2010 to 2012
TS6030 118 hp 2010 to 2012
TS90 90 hp 1999 to 2003
TT45A 40 hp 2007 to 2008
TT50A 48 hp 2007 to 2008
TT55 55 hp 2002 to 2008
TT60A 56 hp 2007 to 2008
TT75 74 hp 2002 to 2008
TT75A 75 hp 2007 to 2008
TV140 140 hp 1998 to 2004
TV145 145 hp 2004 to 2008
TV6070 155 hp 2008 to 2014
TZ18DA 18 hp 2003 to 2008
TZ21D 21 hp 2008 to 2011
TZ22DA 22 hp 2004 to 2008
TZ24D 24 hp 2008 to 2011
TZ24DA 24 hp 2003 to 2004
TZ25DA 25 hp 2005 to 2008
Workmaster 105 112 hp 2019+
Workmaster 120 120 hp 2019+
Workmaster 25 24 hp 2018+
Workmaster 25S 24 hp 2018+
Workmaster 33 32 hp 2015 to 2016
Workmaster 35 33 hp 2013 to 2015
Workmaster 35 35 hp 2017+
Workmaster 37 36 hp 2015 to 2016
Workmaster 40 38 hp 2013 to 2015
Workmaster 40 40 hp 2017+
Workmaster 45 45 hp 2009 to 2014
Workmaster 50 53 hp 2015+
Workmaster 55 55 hp 2009 to 2014
Workmaster 55 54 hp 2018+
Workmaster 60 60 hp 2015+
Workmaster 65 65 hp 2009 to 2014
Workmaster 65 64 hp 2018+
Workmaster 70 70 hp 2015+
Workmaster 75 75 hp 2010 to 2014
Workmaster 75 74 hp 2018+
Workmaster 95 97 hp 2019+
Disclaimer: The information provided on this page may be less than 100% accurate. Always check the manufacturer's official manual.
We use cookies to ensure you get the best experience on our website.