undefinedicon
Free Fast Delivery
British Mainland*

Leyland
Tractor Specifications

Leyland Tractors was a notable British tractor manufacturer established in 1968 after the British Motor Corporation merged with Leyland Motors to form British Leyland. The brand emerged in 1969, but its name was discontinued in 1981 when the company was sold to Marshall and Sons.

Read more

Horsepower and Specs of Leyland Tractors

Tractor Model Tractor Horsepower Year of Manufacture
154 28 hp 1970 to 1984
2100 100 hp 1972 to 1980
235 28 hp 1982 to 1984
245 50 hp 1972 to 1984
253 47 hp 1972
255 60 hp 1972 to 1976
262 60 hp 1976 to 1984
270 75 hp 1972 to 1976
272 71 hp 1976 to 1984
282 82 hp 1979 to 1981
285 85 hp 1972 to 1980
344 59 hp
384 75 hp 1969 to 1972
462 58 hp 1979 to 1984
470 70 hp 1973 to 1976
472 71 hp 1979 to 1982
482 82 hp 1979 to 1981
602 68 hp 1982 to 1984
604 68 hp 1982 to 1984
702 91 hp 1983 to 1984
704 91 hp 1982 to 1984
802 82 hp 1981 to 1982
804 82 hp 1981 to 1982
Disclaimer: The information provided on this page may be less than 100% accurate. Always check the manufacturer's official manual.
We use cookies to ensure you get the best experience on our website.