undefinedicon
Free Fast Delivery
British Mainland*

David Brown
Tractor Specifications

David Brown & Sons (Huddersfield) Ltd, founded in 1860, initially focused on producing wooden gear patterns for the textile industry before entering the tractor market in 1936 through a partnership with Harry Ferguson. Though the partnership dissolved, David Brown continued to produce its own tractors, eventually becoming a subsidiary of Tenneco and operating under the Case name from 1983 until the closure of the Meltham factory in 1988.

Read more

Horsepower and Specs of David Brown Tractors

Tractor Model Tractor Horsepower Year of Manufacture
1200 72 hp 1967 to 1971
1210 67 hp 1971 to 1976
1212 71 hp 1971 to 1976
1390 66 hp 1980 to 1984
1410 91 hp 1974 to 1979
1412 91 hp 1974 to 1979
1490 83 hp 1980 to 1983
1690 100 hp 1980 to 1984
25 32 hp 1953 to 1958
2D 14 hp 1956 to 1961
30 34 hp 1953 to 1957
30TD 36 hp 1953 to 1959
3800 43 hp 1968 to 1971
40TD 43 hp 1960 to 1963
4600 51 hp 1968 to 1971
50D 50 hp 1953 to 1958
50TD 50 hp 1953 to 1958
770 36 hp 1965 to 1970
780 46 hp 1967 to 1971
850 35 hp 1960 to 1965
880 44 hp 1961 to 1971
885 47 hp 1971 to 1980
900 40 hp 1956 to 1958
950 42 hp 1958 to 1959
990 52 hp 1961 to 1980
995 62 hp 1971 to 1980
996 62 hp 1971 to 1980
Cropmaster 25 hp 1947 to 1953
Cropmaster Diesel 34 hp 1949 to 1953
Disclaimer: The information provided on this page may be less than 100% accurate. Always check the manufacturer's official manual.
We use cookies to ensure you get the best experience on our website.